| District | Ahmedabad | Number of Block | 11 Residential Block |
| Village | Paccham | Total No of Plots | 103 Plots |
| Project Type | NA Certified Residential Plotting Scheme | Loan Facility | No |
| Builder Name | AKV BuildCon Pvt Ltd | Refund Applicable | Yes |
| Registered Office | Village-Paccham, Near-Dholera Airport, Taluka-Dhandhuka, District-Ahamdabad, Gujarat | Last Date of Registration | 23-Aug-26 |
| Contact No. | 9220902878 | Allotment Date | 25-Aug-26 |
| Email ID | info@dholeradubai.com | Total Site Area (in Acres) | 5.475 Acres |
| Project Name | Platinum City | Development Charges | Rs 1,000 Per Sq Yd. |
| Project Description | An NA residential plotted colony near Dholera SIR, spread across 5.475 Acres offering premium living spaces in a prime location. | PLC Charges | (1) Corner PLC Charges: 5% On BSP. (2) Park PLC Charges: 5% On BSP. |
| Bank Details | Cheque In Favour: AKV Buildcon Pvt Ltd Account Number: 62404202566 IFSC Code: IDFB0021413 Bank Name: IDFC FIRST Branch: Crossing Republic – Ghaziabad Branch | Payment Plan | Registration Amount: Rs 21,000 Within 7 Days Of Allotment: 10% Of BSP – Rs 21,000 Within 30 Days Of Allotment: 40% Of BSP + 100% PLC Charges At the time of Registry: 50% of BSP + 100% Development Charges |
Price List and Area
| S. No. | Super Builtup Area (Sq.Yd) | Carpet Area (Sq.Yd) | Plot Dimension | Rate Per Sq Yd | Registration Amount | Within 7 Days Of Allotment: 10% Of BSP – Rs 21,000 | Within 30 Days Of Allotment: 40% Of BSP + 100% PLC Charges | At the time of Registry: 50% of BSP + 100% Development Charges | Total Cost: BSP + 100% Development Charges | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 233.19 | 134.91 | 24.61 Ft. X 49.35 Ft. | 9,000 | 21,000 | 1,88,871 | 8,39,484 | 12,82,545 | 23,31,900 | Apply Now |
| 2 | 253.34 | 145.94 | 24.61 Ft. X 53.38 Ft. | 9,000 | 21,000 | 2,07,006 | 9,12,024 | 13,93,370 | 25,33,400 | Apply Now |
| 3 | 254.00 | 146.61 | 24.61 Ft. X 53.68 Ft. | 9,000 | 21,000 | 2,07,600 | 9,14,400 | 13,97,000 | 25,40,000 | Apply Now |
| 4 | 255.17 | 147.77 | 24.61 Ft. X 54.07 Ft. | 9,000 | 21,000 | 2,08,653 | 9,18,612 | 14,03,435 | 25,51,700 | Apply Now |
| 5 | 257.08 | 149.68 | 24.61 Ft. X 54.79 Ft. | 9,000 | 21,000 | 2,10,372 | 9,25,488 | 14,13,940 | 25,70,800 | Apply Now |
| 6 | 258.03 | 159.75 | 24.61 Ft. X 58.07 Ft. | 9,000 | 21,000 | 2,11,227 | 9,28,908 | 14,19,165 | 25,80,300 | Apply Now |
Terms and Condition
- PLC Charges: (1) Corner PLC Charges: 5% On BSP. (2) Park PLC Charges: 5% On BSP.
- Development Charges: Rs 1,000 Per Sq Yd
- Registry, Stamp Duty, GST Charges and Possession Charges or any other legal charges levied by Govt. Shall be payable by allotee/Applicant as per norms